UROPE
European economies are also suffering in the aftermath of the credit crunch and though this is having a negative effect on MBA demand, the number of employers in Europe responding to our survey was at record levels in 2008.
European economies are also suffering in the aftermath of the credit crunch and though this is having a negative effect on MBA demand, the number of employers in Europe responding to our survey was at record levels in 2008.
School Name | Country | Regional Rank 2009 | Avg. Salary | Class Size | Avg. GMAT Score | Avg. Years Work |
---|
INSEAD-France and Singapore | France | 1 | $0 | 994 | 704 | 6 |
London Business School | United Kingdom | 2 | $103440 | 315 | 697 | 5 |
IESE Business School | Spain | 3 | $110700 | 215 | 672 | 4 |
University of Oxford, Said Business School | United Kingdom | 4 | $108836 | 240 | 685 | 6 |
IMD, International Institute for Management | Switzerland | 5 | $125000 | 90 | 670 | 7 |
No comments:
Post a Comment